|
|
|
|
|
|
|
Tecumseh Service Engines
| Model | Description | Our Price |
| LEV 115 250160E | Vertical Shaft 5 HP 4 Cycle Brake w/Lockout C/S 3 5/32" x 7/8; Can be Used On Most Standard C/S Rotary Mowers. | Call for price |
| OVRM 60 21016E | Vertical Shaft 6 HP - Snapper Replacement C/S 3 5/32" x 25mm; 7/16 - 20 D&T; C/I Can be used in place of the 806163; can also be used for 5 HP Snappers by changing the blade adapter. | Call for Price |
| TVM 195 150277G | Vertical Shaft 8 HP w/Muffler & Oil Pump; C/S - 3-5/32 x 1; 3/8 - 24 D/T; C/I Cylinder Recoil Starter; No Fule Tank; Ultra Balance; Fits Snapper Rear Engine Riders and other Applications. | Call for Price |
| TVM195 150278G | Vertical Shaft 8 HP w/Muffler & Oil Pump; C/S - 3-5/32 x 1; 3/8 - 24 D&T; C/I Cylinder Recoil Starter; No Fuel Tank; 3 Amp. Alternator; Ultra Balance; Fits Snapper Rear Engine Riders and other Applications | Call for Price |
| TVM 220 157264G | Vertical Shaft 10 HP w/Muffler & Oil Pump & Fuel Tank; C/S 3-5/32 x 1; 3/8 - 24 D&T; C/I Cylinder; Electric & Recoil Starter; 3-5 Amp Alt.; Ultra Balance; Ariens R E Riders & other LT Applications. | Call for price |
| OHV125 203048E | Vertical Shaft 12½ HP Formula w/Muffler; Oil Pump; No Fuel Tank; Electric & Reciol Start; C/I Cylinder; C/S - 3 5/32 x 1; 3 -5 Amp. Alternator; Rear Engine Riders, Commercial Walk Behinds. | Call fro price |
| OHV130 206845C | Vertical Shaft 13 HP Enduro w/Carb Side Muffler; C/I Cylinder; Oil Filter & Oil Pump; No Fuel Tank; Electric Start Only w/3 - 5 Amp Alt.; C/S - 3-5/32 x 1; 7/16 - 20 D&T; Ultra Balance; Fits Snapper Rear Engine Riders and other Applications. | Call for price |
| OHV130 206846C | Vertical Shaft 13 HP Enduro w/Carb Side Muffler; C/I Cylinder, Oil Filter & Oil Pump; No Fuel Tank; Electric & Recoil Start. w/3 - 5 Amp Alt; C/S - 3-5/32 x 1; 7/16 - 20 D&T; Ultra Balance; Fits Snapper Rear Engine Riders and other Applications. | Call for Price |
| OHV140 203604F | Vertical Shaft 14 HP Ehduro w/Muffler; Oil Pump, Oil Filter, C/I Cylinder, No Fuel Tank; C/S - 3-5/32 x 1; 7/16 - 20 D7T; Commercial Wide Area Mowers, Some Rear Engine Rider and LT Applications. | Call for Price |
| OHV160 204221F | Vertical Shaft 16 HP Enduro w/Muffler; Oil Pump, Oil Filter, C/I Cylinder, No Fuel Tank; C/S - 3-5/32 x 1; 7/16 - 20 D&T; Ultra Balance; Commercial Wide Area Mowers, Some Rear Engine Riders and LT Applications. Uses 36795 Starter. | Call for Price |
| OHH 50 68002F | Horizontal Shaft; 5 - HP OHV Enduro w/C/I Cylinder; C/S - 3/4 Keyed; 5/26 - 24 D7T; Dual Throttle Control; Fits Tillers, Pumps, Highwheel Mowers & Other Applications; Can be converted to RV Specification. | Call for Price |
| OHH 50 68024F | Vertical Shaft; 5 - HP OHV Enduro Power Sport; C/S - 3/4 Keyed; 5/16 - 24 D&T; RV Throttle Control; Muffler Guard; Fits Go-Karts, Fun Carts & other Applications. | Call for price |
| OHH 50 68115F | Horizontal Shaft; 5 - HP OHV Enduro; C/S - 3/4 Keyed; 5/16 - 24 D&T; #2 Extended Camshaft, Recoil Start, Paper Air Cleaner w/ Pre Cleaner; Fits Pony Troy Built Tillers & other Applications. | Call for Price |
| OHH 50 68117G | Vertical Shaft; 5 - HP OHV Enduro; Same features as the OHH 50 68115F but includes an electric starter with alternator. | Call for Price |
| OHH 60 71119C | Horizontal Shaft; 6 - HP OHV Enduro Power Sport; C/S - 3/4 Keyed; 5/16 - 24 D&T; C/I Cylinder, RV Throttle Control; Muffler Guard; Fits Go-Karts, Fun Carts (including Murray Fun Cart) & other Applications. | Call for Price |
| OHH 60 71165D | Horizontal Shaft; 6 - HP OHV Enduro Power Sport; Same as OHH 60 71119C But Also Includes the Charging System to Power Lights on The Cart (Carter and/or Manco) & Mini Bikes. | Call for Price |
| HM 80 155627F | Horizontal Shaft; 8 - HP Chore King w/ C/I Cylinder; C/S - 3/4 Keyed; 5/16 - 24 D&T; BB PTO, Electric Start Provisions w/ 3 Amp Alt. Fuse; Fits Tryo Built Rear Tine Tillers & other Applications. Uses 36680 Starter. | Call for price |
| HM 80 155656S | Horizontal Shaft; 8 - HP Chore King w/ C/I Cylinder; C/S - 1" Keyed; 3/8 - 24 D&T; #1 Extended Cam; Template for Drilling Mounting Holes Oncluded; Replaces Service Engine #906671A. | Call for price |
| HM 80 155682T | Horizontal Shaft; 8 - HP Power Sport; C/I Cylinder; C/S - 1" Keyed; 3/8 - 24 D&T; RV Throttle Control; BB PTO; Large Frame Go Kart Application. | Call for Price |
| HM 100 159376P | Horizontal Shaft; 10 - HP "Contractors Special"; C/S - 1" Keyed; 3/8 - 24 D&T; BB PTO; Electric Provisions; Mixers, Chippers, Large Frame Blowers. | Call for Price |
| OHM110 222701A | Horizontal Shaft; 11 - HP; Overhead Valve Utility Engine; BB PTO; C/S - 1" Keyed; 3/8 - 24 D&T; New Style Utility Engine with multiple applications. | Call for Price |
Briggs & Stratton - Honda - Kawasaki - Kohler - Robin

