![]() |
![]() |
Hand Held Units
Model |
Displacement(cc) |
Carburetor | Pro-Fire Electronic Ignition | Fuel Capacity (fl. oz) |
See-Through Feul Tank | Helper Handle | Average Air Volume (cfm-pipe) | Average Air Volume (cfm-housing) |
Our Price |
||
| PB-200 | 21.2 | Diaphragm w/Purge Pump | Std. | 17 | Std. | N.A. | 305 | 365 | 145 | 8.8 | $151.99 |
| PB-230LN | 22.8 | Rotary w/Purge Pump | Std. | 20.3 | Std. | N.A | 365 | 410 | 160 | 10.9 | $227.99 |

Backpack Units
Model |
Displacement(cc) |
Carburetor | Pro-Fire Electronic Ignition | Fuel Capacity (fl. oz) |
See-Through Feul Tank | Helper Handle | Average Air Volume (cfm-pipe) | Average Air Volume (cfm-housing) |
Maximum Air Speed (mph) | Our Price |
|
| PB-265L | 25.4 | Diaphragm w/Purge Pump | Std. | 20.3 | Std. | Std. | 375 | 427 | 155 | 14.5 | $246.99 |
| PB-413T | 44 | Diaphragm | Std. | 64 | Std. | Std. | 380 | 800 | 175 | 20.5 | $284.99 |
| PB-413H | 44 | Diaphragm | Std. | 64 | Std. | Std. | 385 | 800 | 175 | 20.6 | $284.99 |
| PB-410 | 39.7 | Diaphragm | Std. | 50.7 | Std. | Std. | 380 | 630 | 175 | 26.1 | $493.99 |
| PB-460LN | 44 | Diaphragm w/Purge Pump | Std. | 64 | Std. | Std. | 380 | 800 | 175 | 26.4 | $436.99 |
| PB-610 | 58.2 | Diaphragm w/Purge Pump | Std. | 64 | Std. | Std. | 530 | 900 | 185 | 24.1 | $408.99 |
| PB-620 | 58.2 | Diaphragm w/Purge Pump | Std. | 64 | Std. | Std. | 530 | 900 | 185 | 20.9 | $379.99 |
| PB-755T | 63.3 | Diaphragm w/Purge Pump | Std. | 68 | Std. | Std. | 625 | 1260 | 205 | 24.9 | $474.99 |
| PB-755H | 63.3 | Diaphragm w/Purge Pump | Std. | 68 | Std. | Std. | 625 | 1260 | 205 | 24.9 | $474.99 |
See our Echo Vacuums here.
See our Echo Accessories here.
Brushcutters - Blowers - Tillers / Cultivators - Power Edgers - Hedge Clippers -Yard Sprayers - Power Prunners - Vacs & Shredders - Power Brooms



